Administration
Revised 2009-2010 Fixture Sheet
Match Day Result Sheet
Players Transfer Form
Players signing on Form
Emergency Id Card Registration Form

League Table
| Team | Pl | W | D | L | F | A | Pts |
| Moors Stars | 12 | 10 | 1 | 1 | 68 | 4 | 31 |
| Bradninch | 10 | 8 | 1 | 1 | 45 | 5 | 25 |
| Crediton A | 11 | 7 | 2 | 2 | 37 | 8 | 23 |
| Twyford C | 10 | 6 | 1 | 3 | 21 | 17 | 19 |
| Crediton B | 10 | 5 | 0 | 5 | 18 | 21 | 15 |
| SB Frankfort | 10 | 4 | 1 | 5 | 12 | 16 | 13 |
| Moors C | 10 | 2 | 0 | 8 | 12 | 38 | 6 |
| Cheriton | 10 | 2 | 0 | 8 | 7 | 44 | 6 |
| Moors Y | 9 | 0 | 0 | 9 | 0 | 61 | 0 |
Mid Devon League Cup
Pool 1
November 22nd 2009
Twyford
Pitch A Pitch B
8 v 5 3 v 9
5 v 3 9 v 2
8 v 2 5 v 9
8 v 3 5 v 2
8 v 9 3 v 2
| Team | P | W | D | L | F | A | PT |
|---|
| Crediton A | | | | | | | |
|---|
| Crediton B | | | | | | | |
|---|
| Moors S | | | | | | | |
|---|
| Twyford C | | | | | | | |
|---|
| Cheriton | | | | | | | |
|---|
Pool 2
November 22nd 2009
Bradninch
Pitch A Pitch B
1 v 4 7 v 6
4 v 7 1 v 6
1 v 7 4 v 6
| Teams | P | W | D | L | F | A | PT |
|---|
| Bradninch | | | | | | | |
|---|
| Moors C | | | | | | | |
|---|
| Moors Y | | | | | | | |
|---|
| SB Frankfort | | | | | | | |
|---|
Top 2 teams from each pool will go through to finals day date and venue to be announced
Cup Finalists | Pool1 |
| |
| Pool 2 |
| |
For Handbook only Cup Draw
Team Numbers
1 Twyford Celtic 6 Bradninch
2 Moors Stars 7 Moors Comets
3 Crediton B 8 Sb Frankfort
4 Twyford Rangers 9 Moors youth
5 Crediton A
As drawn at the managers meeting August 18th 2009